Apparel Sizing & Fit Guide
These charts organize manufacturer garment measurements for the five current apparel models. Compare them with a similar garment you own, and confirm the selected product's live size and color availability before checkout.
How to Measure Your Perfect Fit
Lay your favorite well-fitting shirt flat on a table. Measure straight across the chest 1 inch (2.5 cm) below the armpit seam.
Measure from the highest point of the shoulder seam straight down to the bottom edge of the hem.
If your measurements fall between two sizes or if you prefer a relaxed streetwear drape, we recommend ordering one size up.
Softstyle T-Shirt
Gildan 64000Gildan lists a modern classic fit. Compare the garment measurements instead of relying on a universal true-to-size label.
| Size | Width (Chest) (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 18.00" | 28.00" | 15.75" |
| M | 20.00" | 29.25" | 17.00" |
| L | 22.00" | 30.25" | 18.25" |
| XL | 24.00" | 31.25" | 19.50" |
| 2XL | 26.00" | 32.50" | 20.75" |
| 3XL | 28.00" | 33.50" | 22.00" |
| 4XL | 30.00" | 34.50" | 23.25" |
| 5XL | 32.00" | 35.50" | 24.50" |
Classic Jersey Tee
Bella+Canvas 3001A side-seamed, classic unisex tee with a tailored shape. It is not a purpose-built oversized blank; compare measurements for the look you want.
| Size | Width (Chest) (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 16.50" | 27.00" | 8.60" |
| S | 18.00" | 28.00" | 8.90" |
| M | 20.00" | 29.00" | 9.20" |
| L | 22.00" | 30.00" | 9.50" |
| XL | 24.00" | 31.00" | 9.70" |
| 2XL | 26.00" | 32.00" | 10.00" |
| 3XL | 28.00" | 33.00" | 10.40" |
| 4XL | 30.00" | 34.00" | 10.80" |
| 5XL | 32.00" | 35.00" | 11.20" |
Pullover Hoodie
Gildan 18500Classic fit with a brushed interior, double-lined hood and pouch pocket. Heather composition can differ.
| Size | Width (Chest) (in) | Length (in) | Sleeve (from Center Back) (in) |
|---|---|---|---|
| S | 20.00" | 27.00" | 33.50" |
| M | 22.00" | 28.00" | 34.50" |
| L | 24.00" | 29.00" | 35.50" |
| XL | 26.00" | 30.00" | 36.50" |
| 2XL | 28.00" | 31.00" | 37.50" |
| 3XL | 30.00" | 32.00" | 38.50" |
| 4XL | 32.00" | 33.00" | 39.50" |
| 5XL | 34.00" | 34.00" | 40.50" |
Crewneck Sweatshirt
Gildan 18000Classic fit with a brushed interior, rib cuffs and bottom band. Heather composition can differ.
| Size | Width (Chest) (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 20.00" | 27.00" | 33.50" |
| M | 22.00" | 28.00" | 34.50" |
| L | 24.00" | 29.00" | 35.50" |
| XL | 26.00" | 30.00" | 36.50" |
| 2XL | 28.00" | 31.00" | 37.50" |
| 3XL | 30.00" | 32.00" | 38.50" |
Jersey Tank Top
Bella+Canvas 3480A side-seamed unisex jersey tank with a rounded neck. Review product images for your preferred armhole and neckline coverage.
| Size | Width (Chest) (in) | Length (in) |
|---|---|---|
| XS | 16.25" | 26.00" |
| S | 18.25" | 27.00" |
| M | 20.25" | 28.00" |
| L | 22.25" | 29.00" |
| XL | 24.25" | 30.00" |
| 2XL | 26.25" | 31.00" |
Measurement or Product Issue?
Contact info@biggestbuy.com with your order details and clear photos. The support team will assess damaged, defective or materially inconsistent items under the current policy.
