Official measurement standards
Garment Size Charts
Compare these garment measurements with a similar item you own, then confirm the selected product’s current size and color availability.
How to measure
- Chest width: Lay a well-fitting garment flat and measure straight across about 1 inch below the armpit seam.
- Body length: Measure from the highest shoulder point to the bottom hem.
- Sleeve: Follow the column label—tee sleeves are measured from the shoulder; fleece uses center-back sleeve length.
Measurements are in inches and manufacturer tolerances can apply. The product page’s live variant selector is the authority for sizes currently sold.
Gildan 64000
Softstyle T-Shirt
Modern classic unisex fit · ring-spun fabric; composition varies by color.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16 | 27 | 14.5 |
| S | 18 | 28 | 15.75 |
| M | 20 | 29.25 | 17 |
| L | 22 | 30.25 | 18.25 |
| XL | 24 | 31.25 | 19.5 |
| 2XL | 26 | 32.5 | 20.75 |
| 3XL | 28 | 33.5 | 22 |
| 4XL | 30 | 34.5 | 23.25 |
| 5XL | 32 | 35.5 | 24.5 |
BELLA+CANVAS 3001
Classic Jersey Tee
Tailored retail unisex fit · 4.2 oz/yd² solid fabric; composition varies by color.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.5 | 27 | 8.6 |
| S | 18 | 28 | 8.9 |
| M | 20 | 29 | 9.2 |
| L | 22 | 30 | 9.5 |
| XL | 24 | 31 | 9.7 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.4 |
| 4XL | 30 | 34 | 10.8 |
Gildan 18500
Pullover Hoodie
Classic relaxed unisex fit · 8.0 oz/yd² cotton/polyester fleece; color blends vary.
| Size | Width | Length | Center-back sleeve |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Gildan 18000
Crewneck Sweatshirt
Classic unisex comfort fit · 8.0 oz/yd² cotton/polyester fleece; color blends vary.
| Size | Width | Length | Center-back sleeve |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
BELLA+CANVAS 3480
Jersey Tank Top
Unisex sleeveless retail fit · 4.2 oz/yd² solid fabric; composition varies by color.
| Size | Width | Length |
|---|---|---|
| XS | 16.25 | 26 |
| S | 18.25 | 27 |
| M | 20.25 | 28 |
| L | 22.25 | 29 |
| XL | 24.25 | 30 |
| 2XL | 26.25 | 31 |